| Name | OSG CORPORATION |
|---|---|
| Headquarters | 3-22 Honnogahara. Toyokawa-City, Aichi-Pref. JAPAN |
| Established | March 26, 1938 |
| Business Profile | Manufacture and sales of cutting tools, rolling dies, gauges, machine tools and machine parts; import and sales of tools. |
| Capital | ¥10,404 million |
| Number of Employees | 4,686 (Consolidated) 1,682 (Non-consolidated) |
| Sales Amount (FY2009) |
¥53,325 million (Consolidated) ¥24,100 million (Non-consolidated) |
| Stock Listings | 1st Section of Tokyo & Nagoya Stock Exchange |
| Stock Code | 6136 |

Corporate Profile (1.96MB)

