| 1938/03 | Established OSG Grinding Co., Ltd. in Tokyo and started manufacture and sales of taps and dies by Hideo Osawa. |
Hideo Osawa and the factory as founded
First screw grinding machine made by OSG |
|---|---|---|
| 1942/05 | Started manufacture and sales of screw gauges. | |
| 1943/05 | Completed Aichi Factory. (current OSG Academy) | |
| 1956/08 | Started manufacture and sales of rolling dies. | |
| 1961/04 | Completed Toyokawa Factory. | |
| 1963/05 | Started manufacture and sales of rolling flat dies. | |
| /06 | Changed the company name to OSG MFG. Company. | |
| /12 | Established OSG Corporation as the sole agent for OSG products in Japan. | |
| 1964/12 | Stock listed on the 2nd Section of the Nagoya Stock Exchange. | |
| 1967/03 | Completed Oike Factory. | |
| /09 | Completed the world's first automatic screw grinding machine (GP). | |
| 1968/02 | Established OSG Tap and Die, Inc. in Chicago, U.S.A. |
OSG Tap and Die, Inc.
Automatic screw grinding machine exhibited at the show in Chicago, U.S.A. |
| 1969/05 | Exhibited own automatic screw grinding machine and acquired a reputation at the show in Chicago, U.S.A. | |
| 1970/04 | Established Taiho Tool Mfg Co., Ltd. in Taiwan. | |
| /10 | Started manufacture and sales of HSS end mills. | |
| /12 | Stock listed on the 2nd Section of the Tokyo Stock Exchange. | |
| 1971/12 | Completed Toyohashi Factory. | |
| 1973/08 | Acquired Sossner Tap and Tool Corporation., a tap manufacturer, in U.S.A. | |
| 1974/11 | Established OSG Ferramentas de Precisao Ltda. in Brazil. (Renamed OSG Sulamericana de Ferramentas Ltda. in 2009) | |
| 1980/09 | Started manufacture and sales of carbide end mills. | |
| 1981/06 | Stock listed on the 1st Section of the Tokyo and Nagoya Stock Exchanges. | |
| 1982/02 | Completed Shinshiro Factory. |
Shinshiro Factory |
| 1984/03 | Started manufacture and sales of drills. | |
| 1985/10 | Established OSG Korea Corporation. | |
| 1987/02 | Started manufacture and sales of cutter bodies. | |
| 1988/01 | Established OSG Canada Ltd. | |
| 1990/11 | Completed Yana Factory. |
Yana Factory |
| /12 | Established OSG Asia Pte. Ltd. in Singapore. | |
| 1992/04 | Acquired capital stake in Nihon Hard Metal Co., Ltd. | |
| /12 | OSG MFG. Company and OSG Corporation were merged into OSG Corporatoin. | |
| 1993/01 | Establihsed corporate philosophy "Tool Communication". | |
| /02 | Moved the head office to Toyokawa, Aichi | |
| 1994/01 | Established OSG Royco, S.A. de C.V. in Mexico. | |
| 1995/10 | Won TPM grand prix award by Shinshiro Factory. |
TPM grand prix award |
| /11 | Became the majority stock holder of Norman Tap & Die, U.K.. | |
| 1996/01 | Received the ND Marketing Award by President Osawa (current chairman). | |
| /10 | Won TPM grand prix awards by Yana and Toyohashi Factories. | |
| /11 | Established OSG Thailand Co., Ltd. (current OSG THAI CO., LTD.) | |
| 1997/01 | Completed OSG Sports Square. | |
| /10 | Established Dabao (Dongguan) Molding & Cutting Tool Co., Ltd. in China. | |
| /11 | Established OSG Europe S.A. as a holding company. |
OSG Europe S.A. |
| /11 | Established OSG Belgium s.a.n.v., OSG France s.a.r.l., and OSG Nederland b.v. | |
| /12 | Completed CS Center. | |
| 1998/01 | Opened Hongu Logistics Center. | |
| 1999/04 | Established OSG UK Limited. | |
| /10 | Won TPM grand prix successive award by Shinshiro Factory. | |
| 2000/05 | Established OSG Scandinavia A/S in Denmark. | |
| /11 | Acquired ISO 14001 certification by nine major business sites. | |
| /12 | Acquired Kamiya Seikoh Inc. (current ORS Corporation) | |
| 2001/07 | Established OSG (Shanghai) Co., Ltd. |
OSG (Shanghai) Co., Ltd. |
| /10 | Acquired QCT in Illinois, U.S.A. and CCT in India. | |
| /12 | Span off OSG Coating Service Co., Ltd. | |
| 2002/07 | Established OSG Tooling Iberica, S.L. in Spain. | |
| /09 | Closed the tap factory in Georgia. | |
| 2003/01 | Established OSG GmbH in Germany. | |
| /11 | Established Cutting Tool Innovations, U.S.A. | |
| /12 | Established OSG ITALIA s.r.l. in Italy. | |
| 2004/06 | Acquired Sterling Die, Inc. U.S.A. | |
| /06 | Established OSG (Shanghai) Precision Tool Co., Ltd. | |
| /10 | Established OSG Power Tools, Inc. in U.S.A. | |
| /12 | Completed Design Center. |
Design Center |
| 2005/06 | Span off OSG System Products Co., Ltd. | |
| /07 | Established OSG (INDIA) PVT, LTD. | |
| /07 | Acquired Noda Precision Co., Ltd. by share swap. | |
| /08 | Received the Nikkei New Office Award by Design Center. | |
| /10 | Acquired Nas Precision L.L.C. in U.S.A. | |
| /11 | Acquired Kanagata Consul Co., Ltd. by share swap. | |
| 2006/05 | Acquired Hans Esslinger GmbH in Germany. | |
| /09 | Acquired Nissin Diamond Co., Ltd. |
|
| /12 | Completed Global Technology Center. | |
| /12 | Merged Moriyama Co., Ltd. | |
| 2007/06 | Announced the three-year management plan "The Next Stage 07". | |
| /07 | Acquired OSG Correct Tool Ltd., in Canada | |
| /08 | Received the Nikkei New Office Award of Chubu Area by Global Technology Center. | |
| /10 | Acquired COMAHER, S.A. in Spain. | |
| /10 | Selected as one of the Special Suppliers for World Skills Shizuoka 2007. | |
| /10 | Acquired ISO 9001 certification by all products. | |
| /11 | Established PT. OSG INDONESIA. | |
| /12 | Awarded the Environmental Grand Prize and the Environmental Contributor Prize at the Japan Small Cutting Tools' Association's Awards of 2007. |
Environmental Grand Prize Trophy |
| /12 | Acquired Ohmori Co., Ltd. | |
| 2008/01 | Established new corporate slogan "TOKO-TON SPIRIT". | |
| /05 | Established OSG Tungaloy de Argentina S.R.L. | |
| /10 | Established OSG Vietnam Co., Ltd. | |
| /11 | Awarded the Environmental Grand Prize and the Environmental Contributor Prize at the Japan Small Cutting Tools' Association's Awards of 2008. | |
| /11 | Established OSG Philippines Corporation. | |